Extended Care
Summer Camp Extended Care
Keep the camp action rolling in the morning and after camp as well. The Before and After camp programs are designed exclusively for children enrolled in Prospect Heights Park District Camps only. Extended activities include games, crafts, gym, swimming, playground and nature. Children should bring a snack for morning and afternoon. If enrolled in camp swim lessons, 1/2 off before care fees.
Click to Download Registration Form
| Session 1 | Days | Dates | Time | Resident | Non-Resident |
| #11804 | M/W/F | June 10 - 21 | 7 am - 9 am | $62 | $74 |
| #11803 | Tu/Th | June 11 - 20 | 7 am - 9 am | $53 | $64 |
| #11806 | M/W/F | June 10 - 21 | 3 pm - 6 pm | $77 | $88 |
| #11805 | Tu/Th | June 11 - 20 | 3 pm - 6 pm | $64 | $74 |
| Session 2 | Days | Dates | Time | Resident | Non-Resident |
| #11810 | M/W/F | June 24 - July 5 | 7 am - 9 am | $62 | $74 |
| #11809 | Tu/Th | June 25 - July 2 | 7 am - 9 am | $40 | $48 |
| #11808 | M/W/F | June 24 - July 5 | 3 pm - 6 pm | $77 | $88 |
| #11807 | Tu/Th | June 25 - July 2 | 3 pm - 6 pm | $48 | $56 |
| Session 3 | Days | Dates | Time | Resident | Non-Resident |
| #11814 | M/W/F | July 8 - 19 | 7 am - 9 am | $62 | $74 |
| #11813 | Tu/Th | July 9 - 18 | 7 am - 9 am | $53 | $64 |
| #11812 | M/W/F | July 8 - 19 | 3 pm - 6 pm | $77 | $88 |
| #11811 | Tu/Th | July 9 - 18 | 3 pm - 6 pm | $64 | $74 |
| Session 4 | Days | Dates | Time | Resident | Non-Resident |
| #11816 | M/W/F | July 22 - August 2 | 7 am - 9 am | $62 | $74 |
| #11815 | Tu/Th | July 23 - August 1 | 7 am - 9 am | $53 | $64 |
| #11818 | M/W/F | July 22 - August 2 | 3 pm - 6 pm | $77 | $88 |
| #11817 | Tu/Th | July 23 - August 1 | 3 pm - 6 pm | $64 | $74 |
| Session 5 | Days | Dates | Time | Resident | Non-Resident |
| #11822 | M/W/F | August 5 - 9 | 7 am - 9 am | $33 | $39.50 |
| #11821 | Tu/Th | August 6 - 8 | 7 am - 9 am | $28.50 | $34.50 |
| #11820 | M/W/F | August 5 - 9 | 3 pm - 6 pm | $45.50 | $49.50 |
| #11819 | Tu/Th | August 6 - 8 | 3 pm - 6 pm | $33.50 | $39.50 |
| Session 6 | Days | Dates | Time | Resident | Non-Resident |
| #11826 | M/W/F | August 12 - 16 | 7 am - 9 am | $33 | $39.50 |
| #11825 | Tu/Th | August 13 - 16 | 7 am - 9 am | $28.50 | $34.50 |
| #11824 | M/W/F | August 12 - 16 | 3 pm - 6 pm | $45.50 | $49.50 |
| #11823 | Tu/Th | August 13 - 15 | 3 pm - 6 pm | $33.50 | $39.50 |



